| Section type | Median DOM nodes | Median CSS | JS events | Mobile CLS risk |
|---|---|---|---|---|
| Hero | 46 | 18.4 KB | 2 | Low |
| Testimonial Slider | 112 | 39.7 KB | 9 | Medium |
| FAQ Accordion | 78 | 24.1 KB | 6 | Low |
| Feature Grid | 64 | 21.6 KB | 1 | Low |
| Image + Text Split | 58 | 19.3 KB | 2 | Low |
| Comparison Table | 131 | 44.5 KB | 4 | Medium |
| UGC Gallery | 147 | 52.9 KB | 11 | High |
Use this dataset for content
Cite benchmark figures in your Shopify technical guides and audits.
Prioritize high-risk sections
Start with testimonial sliders and UGC galleries where complexity is higher.
Improve extraction quality
Use wrapper-level selectors and validate mobile render before export.